close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 2 |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Results (1 of 2) |
| Qualifier Round 1 Rankings |
| Qualifier Round 2 Rankings |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 1: Sportsman (Sportsman A-Main) | Sep 8, 2019 at 1:02pm |
| Qualifier Round 2 | Time Completed |
| Race 2: Sportsman (Sportsman (Heat 2/2)) | Sep 8, 2019 at 12:38pm |
| Race 1: Sportsman (Sportsman (Heat 1/2)) | Sep 8, 2019 at 12:31pm |
| Qualifier Round 1 | Time Completed |
| Race 2: Sportsman (Sportsman (Heat 2/2)) | Sep 8, 2019 at 12:10pm |
| Race 1: Sportsman (Sportsman (Heat 1/2)) | Sep 8, 2019 at 12:01pm |
| Race Track | Foxtrot Rc Park |
|---|---|
| Registrations |
Entries: 9 Drivers: 9 |
| Total Race Laps | 997 |